National Alarm, Inc.
Michigan Licensed Alarm Company in business since 1989! Sales, Services & Monitoring right here in Metro Detroit for 26 years.
IR Cameras
National Alarm, Inc. is multi-facet entity. National Alarm is a security organization leader, which brings together the expertise of installation, monitoring and customer service. For nearly 22 years National Alarm has been providing expertise in sales, technology, training, distribution, and service of security and life safety products. National Alarm is committed to its clients by providing a complete package of products and services to enhance the safety and quality of life to the communities they serve, along with continued support for the products and services they provide.
MODEL | NA-IR229 |
Camera review | ||
Scanning System | NTSC | 525 lines 2:1 interlace |
||
PAL | 625 lines 2:1 interlace |
|||
Scanning Frequency | NTSC | 15,734Hz(H) , 60Hz(V) |
||
PAL | 15,625Hz(H) , 50Hz(V) |
|||
Effective Pixels | NTSC | 768 (H) x 492(V) |
||
PAL | 752 (H) x 582(V) |
|||
Electronic Shutter | NTSC | 1/60-100,000sec. |
||
PAL | 1/50-100,000sec. |
|||
Image Device | NEW 1/3" Sony Super HAD CCD |
|||
Horizontal Resolution | 520 TV lines |
|||
Sensitivity | 0.2Lux, 0 Lux at IR on |
|||
Signal to Noise | More than 48dBMore than 48dB |
Model |
||
Gain Control | AGC |
|||
White Balance | Auto ATW 2500-9500 ° K |
|||
Back Light Compensation | Auto |
|||
Gamma Correction | 0.45 |
|||
SYNC System | Internal |
|||
Lens/Fousc point | Built-in 4-9mm varifocal lens |
|||
Video Output | 1.0 Vp-p, 75 Ohm |
|||
IR LED | 30 units 850nm infrared LED |
|||
IR Distance | 30meters |
|||
IR Status | IR on: Under 10 Lux, by PT auto control |
|||
LED LIFE | More than 10,000 Hours |
|||
Protection Class | IP 57 |
|||
Power Requirement (± 10%) | DC12V, 1000mA |
|||
Power Consumption (± 10%) | IR on: 500mA, IR off: 150mA |
|||
Operation TempErature | Operating: -20 ~ + 55 °C |
|||
Dimensions ( mm ) | 100(W) x 90(H) x 220(L) |
|||
Weight ( N.W) |